JAZZ
- Creator:
- Rox
- Joined Date:
- Homepage:
- No homepage to display.
- Members:
- Loading team members...
- Career Record:
- (4 - 3 - 0)
Team Roster
Name | Title | W | L | D | Joined | Contact |
---|---|---|---|---|---|---|
![]() | Leader | 4 | 3 | 0 | ||
![]() | Co-Leader | 2 | 1 | 0 | ||
![]() | War Arranger | 1 | 0 | 0 | ||
![]() | Member | 0 | 0 | 0 | ||
![]() | Member | 2 | 2 | 0 | ||
![]() | Member | 1 | 0 | 0 | ||
![]() | Member | 2 | 2 | 0 | ||
![]() | Member | 0 | 0 | 0 |
Ladders
Ladder | Joined | Position | W | L | D | W% | Streak | Last | Idle |
---|---|---|---|---|---|---|---|---|---|
4vs4 | 1(4) | 1 | 1 | 0 | 0.500 | 1 | Defeated dno | 343 | |
3vs3 | 2(6) | 2 | 0 | 0 | 1.000 | 2 | Defeated War Players | 339 | |
2vs2 | 7(5) | 1 | 2 | 0 | 0.333 | -2 | Lost to Created to Fig | 336 |
Tournaments
Tournament | Joined | Last |
---|
Last 10 Matches
Event | Name | Result | Match Date | |
---|---|---|---|---|
Ladder | 2vs2 | Created to Fight defeated JAZZ | Details | |
Ladder | 2vs2 | War Players defeated JAZZ | Details | |
Ladder | 3vs3 | JAZZ defeated War Players | Details | |
Ladder | 2vs2 | JAZZ defeated War Players | Details | |
Ladder | 4vs4 | Nulla Pressura defeated JAZZ | Details | |
Ladder | 4vs4 | JAZZ defeated dno | Details | |
Ladder | 3vs3 | JAZZ defeated War Players | Details |