Nulla Pressura
- Creator:
- pirras
- Joined Date:
- Homepage:
- No homepage to display.
- Members:
- Loading team members...
- Career Record:
- (5 - 1 - 0)
Team Roster
Name | Title | W | L | D | Joined | Contact |
---|---|---|---|---|---|---|
![]() | Leader | 5 | 1 | 0 | ||
![]() | Member | 0 | 0 | 0 | ||
![]() | Member | 1 | 0 | 0 | ||
![]() | Member | 1 | 0 | 0 | ||
![]() | Member | 4 | 1 | 0 | ||
![]() | Member | 1 | 0 | 0 | ||
![]() | Member | 2 | 1 | 0 |
Ladders
Ladder | Joined | Position | W | L | D | W% | Streak | Last | Idle |
---|---|---|---|---|---|---|---|---|---|
2vs2 | 4(9) | 3 | 0 | 0 | 1.000 | 3 | Defeated War Players | 333 | |
3vs3 | 5(4) | 1 | 1 | 0 | 0.500 | -1 | Lost to dno | 345 | |
4vs4 | 2(3) | 1 | 0 | 0 | 1.000 | 1 | Defeated JAZZ | 342 |
Tournaments
Tournament | Joined | Last |
---|
Last 10 Matches
Event | Name | Result | Match Date | |
---|---|---|---|---|
Ladder | 2vs2 | Nulla Pressura defeated War Players | Details | |
Ladder | 2vs2 | Nulla Pressura defeated 2 HEADS | Details | |
Ladder | 4vs4 | Nulla Pressura defeated JAZZ | Details | |
Ladder | 3vs3 | dno defeated Nulla Pressura | Details | |
Ladder | 2vs2 | Nulla Pressura defeated 2 HEADS | Details | |
Ladder | 3vs3 | Nulla Pressura defeated BloodBrothers | Details |